Committees · House
House Committee on Natural Resources
The House Committee on Natural Resources has 45 members. 45 have a ranked figure. Taking the middle of each one’s range, their median is $1.2 million. The House median is $1.8 million.
A group of this size drawn at random from the House would have a median between $940,000 and $3.3 million nine times in ten. This committee is inside that band.
Committee rosters: 119th Congress, as of November 4, 2026. A new Congress begins January 3, 2027 and its committees are named in the weeks after.
Official site of the House Committee on Natural Resources
Wealth is not wrongdoing. A committee seat does not explain what a member owns.
Who leads the committee
Chair: Bruce Westerman. Between $537,000 and $1.59 million. Middle of the range: about $1.1 million.
2025 annual report · filed 2026-08-11 · House Clerk · e-filed (opens the filing)
Ranking member: Jared Huffman. Between $385,000 and $2.18 million. Middle of the range: about $1.3 million.
2025 annual report · filed 2026-07-30 · House Clerk · e-filed (opens the filing)
Vice chair: Robert J. Wittman. Between $777,000 and $7.78 million. Middle of the range: about $4.3 million.
2025 annual report · filed 2026-08-12 · House Clerk · e-filed (opens the filing)
Members
Every member with a ranked figure, by the middle of the range. Each figure is the member’s latest, with its receipt on the profile.
Order is approximate where ranges overlap.
- Lowest to highest possible
- Middle of the range
- House median $1.8 million
10 of 45 members have a range entirely above the House median. 23 have a range entirely below it. For the whole House the counts are 135 and 182 of 427.
The roster, in the source’s order
| Member | Side | Rank | Title |
|---|---|---|---|
| Bruce WestermanRepublican | Majority | 1 | Chair |
| Robert J. WittmanRepublican | Majority | 2 | Vice chair |
| Tom McClintockRepublican | Majority | 3 | |
| Paul A. GosarRepublican | Majority | 4 | |
| Aumua Amata Coleman RadewagenRepublican | Majority | 5 | |
| Daniel WebsterRepublican | Majority | 6 | |
| Russ FulcherRepublican | Majority | 7 | |
| Pete StauberRepublican | Majority | 8 | |
| Thomas P. TiffanyRepublican | Majority | 9 | |
| Lauren BoebertRepublican | Majority | 10 | |
| Cliff BentzRepublican | Majority | 11 | |
| Jennifer A. KiggansRepublican | Majority | 12 | |
| Wesley HuntRepublican | Majority | 13 | |
| Mike CollinsRepublican | Majority | 14 | |
| Harriet M. HagemanRepublican | Majority | 15 | |
| Mark E. AmodeiRepublican | Majority | 16 | |
| Tim WalbergRepublican | Majority | 17 | |
| Mike EzellRepublican | Majority | 18 | |
| Celeste MaloyRepublican | Majority | 19 | |
| Addison P. McDowellRepublican | Majority | 20 | |
| Jeff CrankRepublican | Majority | 21 | |
| Nicholas J. Begich IIIRepublican | Majority | 22 | |
| Jeff HurdRepublican | Majority | 23 | |
| Mike KennedyRepublican | Majority | 24 | |
| Troy DowningRepublican | Majority | 25 | |
| Jared HuffmanDemocrat | Minority | 1 | Ranking member |
| Joe NeguseDemocrat | Minority | 2 | |
| Teresa Leger FernandezDemocrat | Minority | 3 | |
| Melanie A. StansburyDemocrat | Minority | 4 | |
| Val T. HoyleDemocrat | Minority | 5 | |
| Seth MagazinerDemocrat | Minority | 6 | |
| Jared F. GoldenDemocrat | Minority | 7 | |
| Dave MinDemocrat | Minority | 8 | |
| Maxine DexterDemocrat | Minority | 9 | |
| Pablo José HernándezDemocrat | Minority | 10 | |
| Emily RandallDemocrat | Minority | 11 | |
| Yassamin AnsariDemocrat | Minority | 12 | |
| Sarah ElfrethDemocrat | Minority | 13 | |
| Adam GrayDemocrat | Minority | 14 | |
| Luz M. RivasDemocrat | Minority | 15 | |
| Adelita S. GrijalvaDemocrat | Minority | 16 | |
| Debbie DingellDemocrat | Minority | 17 | |
| Darren SotoDemocrat | Minority | 18 | |
| Julia BrownleyDemocrat | Minority | 19 | |
| Susie LeeDemocrat | Minority | 20 |
What the members list, by kind of asset
How many members list each kind of asset in their latest filing. Counts, not dollars, because one large holding can outweigh every other member’s.
- Cash and bank accounts 34 of 40 members House: 87%
- Funds 30 of 40 members House: 83%
- Real estate 20 of 40 members House: 50%
- Retirement accounts and pensions (listed as one item) 19 of 40 members House: 43%
- Individual stocks 18 of 40 members House: 46%
- Other: loans owed to the filer, options, notes, collectibles and items the form lists as other or gives no kind 16 of 40 members House: 38%
- Business interests 8 of 40 members House: 33%
- Bonds and asset-backed securities 3 of 40 members House: 16%
- Insurance and annuities 3 of 40 members House: 21%
- Crypto 2 of 40 members House: 3%
- Private funds (holdings not listed) 1 of 40 members House: 8%
The median member has under 5% of listed assets in cash and bank accounts.
The median member has about 25% of listed assets in funds.
Not included: Paul A. Gosar, Lauren Boebert, Jennifer A. Kiggans, Mike Kennedy, Adelita S. Grijalva. Their filings give no split.
Stocks held inside retirement accounts are counted as stocks.
A filing lists holdings as of one date. It does not show trading.
Table view
| Kind of asset | Members who list it | Summed range | Largest single member |
|---|---|---|---|
| Cash and bank accounts | 34 of 40 | $5.08M to $20.9M | 49% of this sum |
| Funds | 30 of 40 | $17.4M to $42.5M | 20% of this sum |
| Real estate | 20 of 40 | $15.8M to $50.4M | 22% of this sum |
| Retirement accounts and pensions (listed as one item) | 19 of 40 | $2.24M to $5.24M | 31% of this sum |
| Individual stocks | 18 of 40 | $6.7M to $18.6M | 57% of this sum |
| Other: loans owed to the filer, options, notes, collectibles and items the form lists as other or gives no kind | 16 of 40 | $1.76M to $4.55M | 40% of this sum |
| Business interests | 8 of 40 | $10.6M to $48.7M | 52% of this sum |
| Bonds and asset-backed securities | 3 of 40 | $255K to $775K | 95% of this sum |
| Insurance and annuities | 3 of 40 | $200K to $400K | 50% of this sum |
| Crypto | 2 of 40 | $753K to $1.55M | 67% of this sum |
| Private funds (holdings not listed) | 1 of 40 | $1.1M to $5.25M | 100% of this sum |
A sum is shown here only beside the largest single member’s share of it.
Stock trades reported since January 2025
12 of 45 members reported at least one trade in an individual stock. For the whole House it is 99 of 439.
- 12 Reported stock trades
- 2 Filed transaction reports with no individual stock
- 31 No transaction report found
- 0 Filed on paper, not read
58% of the 674 reported transactions come from one member’s reports.
A member can hold stocks and report no trades.
Trades inside a qualified blind trust are not reported.
A trade listed under a spouse or a dependent child is counted here because the member’s report lists it.
Table view
| Member | Reports | Stock trades | Listed owner |
|---|---|---|---|
| Mark E. Amodei | No report found | 0 | |
| Yassamin Ansari | No report found | 0 | |
| Nicholas J. Begich III | Reports, no individual stock | 0 | |
| Cliff Bentz | Reported stock trades | 3 | spouse 3 |
| Lauren Boebert | No report found | 0 | |
| Julia Brownley | No report found | 0 | |
| Mike Collins | Reports, no individual stock | 0 | |
| Jeff Crank | No report found | 0 | |
| Maxine Dexter | No report found | 0 | |
| Debbie Dingell | Reported stock trades | 13 | self 13 |
| Troy Downing | No report found | 0 | |
| Sarah Elfreth | No report found | 0 | |
| Mike Ezell | No report found | 0 | |
| Russ Fulcher | No report found | 0 | |
| Jared F. Golden | No report found | 0 | |
| Paul A. Gosar | No report found | 0 | |
| Adam Gray | No report found | 0 | |
| Adelita S. Grijalva | No report found | 0 | |
| Harriet M. Hageman | No report found | 0 | |
| Pablo José Hernández | No report found | 0 | |
| Val T. Hoyle | Reported stock trades | 393 | spouse 393 |
| Jared Huffman | No report found | 0 | |
| Wesley Hunt | No report found | 0 | |
| Jeff Hurd | No report found | 0 | |
| Mike Kennedy | Reported stock trades | 1 | self 1 |
| Jennifer A. Kiggans | No report found | 0 | |
| Susie Lee | Reported stock trades | 21 | self 21 |
| Teresa Leger Fernandez | No report found | 0 | |
| Seth Magaziner | No report found | 0 | |
| Celeste Maloy | No report found | 0 | |
| Tom McClintock | No report found | 0 | |
| Addison P. McDowell | No report found | 0 | |
| Dave Min | Reported stock trades | 2 | self 2 |
| Joe Neguse | No report found | 0 | |
| Aumua Amata Coleman Radewagen | No report found | 0 | |
| Emily Randall | Reported stock trades | 11 | spouse 11 |
| Luz M. Rivas | No report found | 0 | |
| Darren Soto | No report found | 0 | |
| Melanie A. Stansbury | No report found | 0 | |
| Pete Stauber | Reported stock trades | 1 | self 1 |
| Thomas P. Tiffany | No report found | 0 | |
| Tim Walberg | Reported stock trades | 14 | joint 14 |
| Daniel Webster | Reported stock trades | 1 | self 1 |
| Bruce Westerman | Reported stock trades | 213 | self 213 |
| Robert J. Wittman | Reported stock trades | 1 | self 1 |
Subcommittees
- Energy and Mineral Resources · 24 seats
- Federal Lands · 16 seats
- Water, Wildlife and Fisheries · 26 seats
- Oversight and Investigations · 8 seats
- Indian and Insular Affairs · 11 seats
Subcommittee seats are listed on each member’s profile, not here.
What this page does not show
This page does not compare the committee’s work with what its members own or trade. It lists no industries or sectors. A committee’s subject and a member’s holdings are both public. The ledger shows each and draws no line between them.
Receipts
- Roster: Clerk of the House, member data with committee assignments, November 3, 2026.
- Roster: senate.gov committee membership lists, read November 19, 2026.
- Roster: congress-legislators committee files (public domain), November 4, 2026.
Every member’s figure keeps its own receipt on the profile. How the committee figures are made