Committees · House
House Committee on Armed Services
The House Committee on Armed Services has 57 members. 56 have a ranked figure. Taking the middle of each one’s range, their median is $1.7 million. The House median is $1.8 million.
A group of this size drawn at random from the House would have a median between $1 million and $2.9 million nine times in ten. This committee is inside that band.
Committee rosters: 119th Congress, as of November 4, 2026. A new Congress begins January 3, 2027 and its committees are named in the weeks after.
Official site of the House Committee on Armed Services
Wealth is not wrongdoing. A committee seat does not explain what a member owns.
Who leads the committee
Chair: Mike Rogers. Between $495,000 and $1.14 million. Middle of the range: about $820,000.
Ranking member: Adam Smith. Between $334,000 and $860,000. Middle of the range: about $600,000.
2025 annual report · filed 2026-04-14 · House Clerk · e-filed (opens the filing)
Members
Every member with a ranked figure, by the middle of the range. Each figure is the member’s latest, with its receipt on the profile.
Order is approximate where ranges overlap.
- Lowest to highest possible
- Middle of the range
- House median $1.8 million
No ranked figure: 1
- Ro KhannaNewer filings are on record but have not been read.
14 of 56 members have a range entirely above the House median. 25 have a range entirely below it. For the whole House the counts are 135 and 182 of 427.
The roster, in the source’s order
| Member | Side | Rank | Title |
|---|---|---|---|
| Mike RogersRepublican | Majority | 1 | Chair |
| Joe WilsonRepublican | Majority | 2 | |
| Michael R. TurnerRepublican | Majority | 3 | |
| Robert J. WittmanRepublican | Majority | 4 | |
| Austin ScottRepublican | Majority | 5 | |
| Sam GravesRepublican | Majority | 6 | |
| Elise M. StefanikRepublican | Majority | 7 | |
| Scott DesJarlaisRepublican | Majority | 8 | |
| Trent KellyRepublican | Majority | 9 | |
| Don BaconRepublican | Majority | 10 | |
| Jack BergmanRepublican | Majority | 11 | |
| Ronny JacksonRepublican | Majority | 12 | |
| Pat FallonRepublican | Majority | 13 | |
| Carlos A. GimenezRepublican | Majority | 14 | |
| Nancy MaceRepublican | Majority | 15 | |
| Brad FinstadRepublican | Majority | 16 | |
| Morgan LuttrellRepublican | Majority | 17 | |
| Jennifer A. KiggansRepublican | Majority | 18 | |
| James C. MoylanRepublican | Majority | 19 | |
| Cory MillsRepublican | Majority | 20 | |
| Richard McCormickRepublican | Majority | 21 | |
| Lance GoodenRepublican | Majority | 22 | |
| Clay HigginsRepublican | Majority | 23 | |
| Derrick Van OrdenRepublican | Majority | 24 | |
| John J. McGuire IIIRepublican | Majority | 25 | |
| Pat HarriganRepublican | Majority | 26 | |
| Mark B. MessmerRepublican | Majority | 27 | |
| Derek SchmidtRepublican | Majority | 28 | |
| Jeff CrankRepublican | Majority | 29 | |
| Abraham J. HamadehRepublican | Majority | 30 | |
| Adam SmithDemocrat | Minority | 1 | Ranking member |
| Joe CourtneyDemocrat | Minority | 2 | |
| John GaramendiDemocrat | Minority | 3 | |
| Donald NorcrossDemocrat | Minority | 4 | |
| Seth MoultonDemocrat | Minority | 5 | |
| Salud O. CarbajalDemocrat | Minority | 6 | |
| Ro KhannaDemocrat | Minority | 7 | |
| William R. KeatingDemocrat | Minority | 8 | |
| Chrissy HoulahanDemocrat | Minority | 9 | |
| Jason CrowDemocrat | Minority | 10 | |
| Jared F. GoldenDemocrat | Minority | 11 | |
| Sara JacobsDemocrat | Minority | 12 | |
| Marilyn StricklandDemocrat | Minority | 13 | |
| Patrick RyanDemocrat | Minority | 14 | |
| Gabe VasquezDemocrat | Minority | 15 | |
| Christopher R. DeluzioDemocrat | Minority | 16 | |
| Jill N. TokudaDemocrat | Minority | 17 | |
| Donald G. DavisDemocrat | Minority | 18 | |
| Gilbert Ray Cisneros, Jr.Democrat | Minority | 19 | |
| Eric SorensenDemocrat | Minority | 20 | |
| Maggie GoodlanderDemocrat | Minority | 21 | |
| Sarah ElfrethDemocrat | Minority | 22 | |
| George WhitesidesDemocrat | Minority | 23 | |
| Derek TranDemocrat | Minority | 24 | |
| Eugene Simon VindmanDemocrat | Minority | 25 | |
| Wesley BellDemocrat | Minority | 26 | |
| Herbert C. Conaway, Jr.Democrat | Minority | 27 |
What the members list, by kind of asset
How many members list each kind of asset in their latest filing. Counts, not dollars, because one large holding can outweigh every other member’s.
- Cash and bank accounts 43 of 51 members House: 87%
- Funds 42 of 51 members House: 83%
- Retirement accounts and pensions (listed as one item) 27 of 51 members House: 43%
- Real estate 26 of 51 members House: 50%
- Individual stocks 22 of 51 members House: 46%
- Business interests 15 of 51 members House: 33%
- Insurance and annuities 14 of 51 members House: 21%
- Other: loans owed to the filer, options, notes, collectibles and items the form lists as other or gives no kind 13 of 51 members House: 38%
- Bonds and asset-backed securities 7 of 51 members House: 16%
- Private funds (holdings not listed) 4 of 51 members House: 8%
- Crypto 2 of 51 members House: 3%
The median member has under 5% of listed assets in cash and bank accounts.
The median member has about 30% of listed assets in funds.
Not included: Mike Rogers, Elise M. Stefanik, Jennifer A. Kiggans, Clay Higgins, Ro Khanna, George Whitesides. Their filings give no split.
Stocks held inside retirement accounts are counted as stocks.
A filing lists holdings as of one date. It does not show trading.
Table view
| Kind of asset | Members who list it | Summed range | Largest single member |
|---|---|---|---|
| Cash and bank accounts | 43 of 51 | $6.07M to $18M | 31% of this sum |
| Funds | 42 of 51 | $31.9M to $95.5M | 33% of this sum |
| Retirement accounts and pensions (listed as one item) | 27 of 51 | $4.32M to $12.6M | 56% of this sum |
| Real estate | 26 of 51 | $28.5M to $110M | 22% of this sum |
| Individual stocks | 22 of 51 | $19.9M to $72.8M | 50% of this sum |
| Business interests | 15 of 51 | $10M to $41.7M | 35% of this sum |
| Insurance and annuities | 14 of 51 | $2.2M to $7.81M | 60% of this sum |
| Other: loans owed to the filer, options, notes, collectibles and items the form lists as other or gives no kind | 13 of 51 | $7.83M to $34.4M | 71% of this sum |
| Bonds and asset-backed securities | 7 of 51 | $9.34M to $19.6M | 86% of this sum |
| Private funds (holdings not listed) | 4 of 51 | $19.1M to $89.5M | 83% of this sum |
| Crypto | 2 of 51 | $35K to $175K | 92% of this sum |
A sum is shown here only beside the largest single member’s share of it.
Stock trades reported since January 2025
11 of 57 members reported at least one trade in an individual stock. For the whole House it is 99 of 439.
- 11 Reported stock trades
- 3 Filed transaction reports with no individual stock
- 42 No transaction report found
- 1 Filed on paper, not read
88% of the 1,865 reported transactions come from one member’s reports.
A member can hold stocks and report no trades.
Trades inside a qualified blind trust are not reported.
A trade listed under a spouse or a dependent child is counted here because the member’s report lists it.
Table view
| Member | Reports | Stock trades | Listed owner |
|---|---|---|---|
| Don Bacon | No report found | 0 | |
| Wesley Bell | No report found | 0 | |
| Jack Bergman | No report found | 0 | |
| Salud O. Carbajal | No report found | 0 | |
| Gilbert Ray Cisneros, Jr. | Reported stock trades | 1,638 | self 1,638 |
| Herbert C. Conaway, Jr. | No report found | 0 | |
| Joe Courtney | No report found | 0 | |
| Jeff Crank | No report found | 0 | |
| Jason Crow | No report found | 0 | |
| Donald G. Davis | No report found | 0 | |
| Christopher R. Deluzio | No report found | 0 | |
| Scott DesJarlais | Reported stock trades | 2 | self 2 |
| Sarah Elfreth | No report found | 0 | |
| Pat Fallon | No report found | 0 | |
| Brad Finstad | No report found | 0 | |
| John Garamendi | No report found | 0 | |
| Carlos A. Gimenez | No report found | 0 | |
| Jared F. Golden | No report found | 0 | |
| Lance Gooden | No report found | 0 | |
| Maggie Goodlander | No report found | 0 | |
| Sam Graves | No report found | 0 | |
| Abraham J. Hamadeh | No report found | 0 | |
| Pat Harrigan | No report found | 0 | |
| Clay Higgins | No report found | 0 | |
| Chrissy Houlahan | No report found | 0 | |
| Ronny Jackson | No report found | 0 | |
| Sara Jacobs | Reported stock trades | 2 | self 2 |
| William R. Keating | Reported stock trades | 11 | self 11 |
| Trent Kelly | No report found | 0 | |
| Ro Khanna | Filed on paper, not read | not read | |
| Jennifer A. Kiggans | No report found | 0 | |
| Morgan Luttrell | No report found | 0 | |
| Nancy Mace | No report found | 0 | |
| Richard McCormick | Reported stock trades | 111 | self 111 |
| John J. McGuire III | Reported stock trades | 27 | spouse 27 |
| Mark B. Messmer | No report found | 0 | |
| Cory Mills | No report found | 0 | |
| Seth Moulton | Reports, no individual stock | 0 | |
| James C. Moylan | No report found | 0 | |
| Donald Norcross | Reported stock trades | 1 | self 1 |
| Mike Rogers | No report found | 0 | |
| Patrick Ryan | Reports, no individual stock | 0 | |
| Derek Schmidt | No report found | 0 | |
| Austin Scott | Reported stock trades | 19 | spouse 19 |
| Adam Smith | Reported stock trades | 18 | spouse 18 |
| Eric Sorensen | No report found | 0 | |
| Elise M. Stefanik | No report found | 0 | |
| Marilyn Strickland | No report found | 0 | |
| Jill N. Tokuda | No report found | 0 | |
| Derek Tran | Reports, no individual stock | 0 | |
| Michael R. Turner | No report found | 0 | |
| Derrick Van Orden | No report found | 0 | |
| Gabe Vasquez | No report found | 0 | |
| Eugene Simon Vindman | No report found | 0 | |
| George Whitesides | Reported stock trades | 35 | self 34, spouse 1 |
| Joe Wilson | No report found | 0 | |
| Robert J. Wittman | Reported stock trades | 1 | self 1 |
Subcommittees
- Military Personnel · 14 seats
- Readiness · 19 seats
- Tactical Air and Land Forces · 18 seats
- Intelligence and Special Operations · 16 seats
- Seapower and Projection Forces · 18 seats
- Strategic Forces · 16 seats
- Cyber, Information Technologies, and Innovation · 19 seats
Subcommittee seats are listed on each member’s profile, not here.
What this page does not show
This page does not compare the committee’s work with what its members own or trade. It lists no industries or sectors. A committee’s subject and a member’s holdings are both public. The ledger shows each and draws no line between them.
Receipts
- Roster: Clerk of the House, member data with committee assignments, November 3, 2026.
- Roster: senate.gov committee membership lists, read November 19, 2026.
- Roster: congress-legislators committee files (public domain), November 4, 2026.
Every member’s figure keeps its own receipt on the profile. How the committee figures are made